DSH-Napa Career Opportunities
| Job/Classification Title | Job Count |
|---|---|
| ANALYST II | 1 |
| HEALTH RECORD TECHNICIAN I | 1 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| ASSISTANT SEAMER | 1 |
| AUTOMOTIVE EQUIPMENT OPERATOR II | 1 |
| BUSINESS SERVICE OFFICER II (SUPERVISOR) | 1 |
| CUSTODIAN I | 1 |
| SEAMER | 1 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| FOOD SERVICE TECHNICIAN I | 1 |
| REGISTERED DIETITIAN (SAFETY) | 2 |
| SUPERVISING COOK I | 1 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| PERSONNEL SPECIALIST | 1 |
| SENIOR PERSONNEL SPECIALIST | 1 |
| Job/Classification Title | Job Count |
|---|---|
| COMMUNICATIONS OPERATOR | 1g |
| FIRE FIGHTER | 1 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| CARPENTER I | 2 |
| MAINTENANCE MECHANIC | 1 |
| PAINTER I | 1 |
| STATIONARY ENGINEER | 1 |
| Job/Classification Title | Job Count |
|---|



