DSH-Napa Career Opportunities
| Job/Classification Title | Job Count |
|---|---|
| ANALYST I | 1 |
| ANALYST II | 2 |
| OFFICE TECHNICIAN (TYPING) | 3 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| BUSINESS SERVICE OFFICER II (SUPERVISOR) | 1 |
| CUSTODIAN I | 1 |
| CUSTODIAN SUPERVISOR I | 1 |
| DIGITAL PRINT OPERATOR II | 1 |
| LAUNDRY WORKER | 1 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| DIETETICS ASSISTANT DIRECTOR | 1 |
| FOOD SERVICE SUPERVISOR I | 1 |
| FOOD SERVICE TECHNICIAN I | 2 |
| REGISTERED DIETITIAN (SAFETY) | 1 |
| SUPERVISING COOK I | 1 |
| Job/Classification Title | Job Count |
|---|---|
| OFFICE TECHNICIAN (TYPING) | 3 |
| Job/Classification Title | Job Count |
|---|---|
| PERSONNEL SPECIALIST | 2 |
| Job/Classification Title | Job Count |
|---|---|
| FIRE FIGHTER | 1 |
| Job/Classification Title | Job Count |
|---|
| Job/Classification Title | Job Count |
|---|---|
| CARPENTER I | 1 |
| ELECTRICIAN II | 1 |
| STATIONARY ENGINEER | 1 |
| Job/Classification Title | Job Count |
|---|---|
| TEACHER, STATE HOSPITALS(LRNG HANDICAPPED, MENTALLY DISABLED) | 1 |
| VOCATIONAL INSTRUCTOR (COSMETOLOGY) (CORRECTIONAL FACILITY) | 1 |



